| ACKLEY, WILLARD J | MI | Mecosta | 8/15/1876 | Ionia | 2853 | MI3030__.272 |
| ADAIR, JAMES M | MI | Mecosta | 5/20/1873 | Ionia | 1646 | MI3010__.144 |
| ADAIR, JAMES M | MI | Mecosta | 5/20/1873 | Ionia | 1646 | MI3010__.144 |
| ADAIR, NELSON V | MI | Mecosta | 3/1/1877 | Ionia | 2974 | MI3030__.407 |
| ADY, WILLIAM E | MI | Mecosta | 5/20/1873 | Ionia | 1602 | MI3010__.101 |
| ADY, WILLIAM E | MI | Mecosta | 5/20/1873 | Ionia | 1602 | MI3010__.101 |
| ALBERT, CHRISTOPHER | MI | Mecosta | 9/30/1876 | Ionia | 2418 | MI3030__.315 |
| ALDRICH, HAZEN | MI | Mecosta | 11/1/1869 | Ionia | 104 | MI2980__.105 |
| ALDRICH, LEONARD | MI | Mecosta | 9/1/1860 | Ionia | 17162 | MI2870__.049 |
| ALDRICH, MARY | MI | Mecosta | 7/15/1870 | Ionia | 577 | MI2990__.110 |
| ALEXANDER, JAMES L | MI | Mecosta | 9/10/1869 | Ionia | 20085 | MI2910__.108 |
| ALEXANDER, JAMES L | MI | Mecosta | 9/10/1869 | Ionia | 20175 | MI2910__.157 |
| ALLEN, DANIEL H | MI | Mecosta | 2/10/1876 | Ionia | 1242 | MI3030__.150 |
| ALLEN, EDWIN | MI | Mecosta | 2/10/1873 | Ionia | 1227 | MI3000__.228 |
| ALLEN, EDWIN | MI | Mecosta | 2/10/1873 | Ionia | 1227 | MI3000__.228 |
| ALLEN, HENRY E | MI | Mecosta | 3/10/1856 | Ionia | 14960 | MI2790__.411 |
| ALLEN, HENRY E | MI | Mecosta | 3/10/1856 | Ionia | 14961 | MI2790__.412 |
| ALLEN, WILLIAM J | MI | Mecosta | 12/10/1861 | Ionia | 17419 | MI2870__.351 |
| ALTHOUSE, CHARLES A | MI | Mecosta | 5/2/1870 | Ionia | 20505 | MI2910__.398 |
| ANDRES, JOHN G | MI | Mecosta | 11/1/1869 | Ionia | 324 | MI2980__.328 |
| ARMSTRONG, JOHN V | MI | Mecosta | 10/20/1875 | Ionia | 2563 | MI3020__.500 |
| ARMSTRONG, JOSEPH A | MI | Mecosta | 10/20/1875 | Ionia | 2598 | MI3030__.031 |
| ATKINSON, JAMES | MI | Mecosta | 10/10/1865 | Ionia | 18204 | MI2880__.355 |
| AU NE MICK QUAH UM | MI | Mecosta | 6/15/1854 | Ionia | 9062 | MI2720__.165 |
| AUSTIN, AARON | MI | Mecosta | 11/1/1869 | Ionia | 321 | MI2980__.325 |
| BACKART, GEORGE | MI | Mecosta | 10/5/1854 | Ionia | 10901 | MI2750__.108 |
| BACKART, GEORGE | MI | Mecosta | 10/5/1854 | Ionia | 10902 | MI2750__.109 |
| BACKART, GEORGE | MI | Mecosta | 10/5/1854 | Ionia | 10903 | MI2750__.110 |
| BACKART, GEORGE | MI | Mecosta | 12/15/1855 | Ionia | 13456 | MI2770__.324 |
| BACKART, GEORGE | MI | Mecosta | 12/15/1855 | Ionia | 13457 | MI2770__.325 |
| BACKART, GEORGE | MI | Mecosta | 12/15/1855 | Ionia | 13458 | MI2770__.326 |
| BACKERT, GEORGE | MI | Mecosta | 11/1/1853 | Ionia | 8942 | MI2720__.068 |
| BAKER, CHARLES M | MI | Mecosta | 12/15/1855 | Ionia | 14544 | MI2780__.476 |
| BAKER, SAMUEL L | MI | Mecosta | 12/15/1855 | Ionia | 12803 | MI2770__.052 |
| BAKER, SAMUEL L | MI | Mecosta | 12/15/1855 | Ionia | 12804 | MI2770__.053 |
| BALL, HARVEY | MI | Mecosta | 2/10/1873 | Ionia | 1313 | MI3000__.312 |
| BALL, HARVEY | MI | Mecosta | 2/10/1873 | Ionia | 1313 | MI3000__.312 |
| BALL, JOHN | MI | Mecosta | 3/1/1855 | Ionia | 11346 | MI2750__.474 |
| BALL, JOHN | MI | Mecosta | 3/1/1855 | Ionia | 11347 | MI2750__.475 |
| BALL, JOHN | MI | Mecosta | 3/1/1855 | Ionia | 11348 | MI2750__.476 |
| BALL, JOHN | MI | Mecosta | 3/1/1855 | Ionia | 11349 | MI2750__.477 |
| BALL, JOHN | MI | Mecosta | 3/1/1855 | Ionia | 11350 | MI2750__.478 |
| BALL, JOHN | MI | Mecosta | 3/10/1856 | Ionia | 15047 | MI2790__.465 |
| BALL, JOHN | MI | Mecosta | 3/10/1856 | Ionia | 15048 | MI2790__.466 |
| BALL, JOHN | MI | Mecosta | 3/10/1856 | Ionia | 15112 | MI2800__.002 |
| BAMBER, ROBERT | MI | Mecosta | 4/3/1866 | Ionia | 18616 | MI2890__.081 |
| BARK, OLIVER | MI | Mecosta | 9/1/1875 | Ionia | 1782 | MI3020__.448 |
| BARKER, ANGELINA L | MI | Mecosta | 12/15/1855 | Ionia | 13734 | MI2770__.431 |
| BARKER, ANGELINA L | MI | Mecosta | 3/10/1857 | Ionia | 13780 | MI2820__.090 |
| BARKER, ANGELINE L | MI | Mecosta | 3/10/1856 | Ionia | 14882 | MI2790__.358 |
| BARKER, GEORGE J | MI | Mecosta | 12/15/1855 | Ionia | 13733 | MI2770__.430 |
| BARKER, GEORGE J | MI | Mecosta | 3/10/1857 | Ionia | 13779 | MI2820__.089 |
| BARKER, JESSE A | MI | Mecosta | 12/15/1855 | Ionia | 13888 | MI2770__.472 |
| BARKER, JESSE A | MI | Mecosta | 3/10/1857 | Ionia | 13778 | MI2820__.088 |
| BARNHART, LEMAN | MI | Mecosta | 11/1/1869 | Ionia | 220 | MI2980__.221 |
| BARNHART, WILLIAM | MI | Mecosta | 11/1/1869 | Ionia | 69 | MI2980__.069 |
| BECK, MARY W | MI | Mecosta | 12/30/1876 | Ionia | 2914 | MI3030__.340 |
| BEIDLER, AARON | MI | Mecosta | 9/15/1854 | Ionia | 10218 | MI2740__.067 |
| BEIDLER, MARY A | MI | Mecosta | 3/10/1856 | Ionia | 15131 | MI2800__.012 |
| BEIDLER, MARY A | MI | Mecosta | 3/10/1856 | Ionia | 15132 | MI2800__.013 |
| BEIDLER, MARY A | MI | Mecosta | 3/10/1856 | Ionia | 15133 | MI2800__.014 |
| BEIDLER, MARY A | MI | Mecosta | 3/10/1856 | Ionia | 15134 | MI2800__.015 |
| BEIDLER, MARY A | MI | Mecosta | 3/10/1856 | Ionia | 15135 | MI2800__.016 |
| BELL, JOHN A | MI | Mecosta | 11/1/1865 | Ionia | 18512 | MI2890__.017 |
| BELL, JOHN A | MI | Mecosta | 9/10/1869 | Ionia | 20349 | MI2910__.272 |
| BENJAMIN, D M | MI | Mecosta | 1/10/1867 | Ionia | 19019 | MI2890__.367 |
| BENJAMIN, D M | MI | Mecosta | 6/10/1868 | Ionia | 19963 | MI2900__.482 |
| BENJAMIN, D M | MI | Mecosta | 6/10/1868 | Ionia | 19964 | MI2900__.483 |
| BENJAMIN, D M | MI | Mecosta | 9/10/1869 | Ionia | 20125 | MI2910__.136 |
| BENJAMIN, D M | MI | Mecosta | 9/10/1869 | Ionia | 20203.5 | MI2910__.180 |
| BENJAMIN, D M | MI | Mecosta | 9/10/1869 | Ionia | 20204 | MI2910__.181 |
| BENJAMIN, D M | MI | Mecosta | 9/10/1869 | Ionia | 20205 | MI2910__.182 |
| BENJAMIN, D MARCELLUS | MI | Mecosta | 1/10/1867 | Ionia | 19092 | MI2890__.416 |
| BENJAMIN, D MARCELLUS | MI | Mecosta | 2/15/1868 | Ionia | 19354 | MI2900__.123 |
| BENNETT, JOSEPH | MI | Mecosta | 11/25/1870 | Ionia | 685 | MI2990__.177 |
| BENNETT, THOMAS T | MI | Mecosta | 9/10/1869 | Ionia | 20315 | MI2910__.241 |
| BENNETT, WILLIAM H | MI | Mecosta | 4/10/1873 | Ionia | 6524 | MI3010__.024 |
| BENNETT, WILLIAM H | MI | Mecosta | 4/10/1873 | Ionia | 6524 | MI3010__.024 |
| BENSCOTEE, JOHN W | MI | Mecosta | 5/1/1871 | Ionia | 761 | MI2990__.261 |
| BENTLEY, LANGDON | MI | Mecosta | 6/10/1868 | Ionia | 20023 | MI2910__.024 |
| BENTLEY, MARTIN | MI | Mecosta | 11/1/1870 | Ionia | 21158 | MI2920__.438 |
| BENTON, ALFRED | MI | Mecosta | 12/15/1856 | Genesee | 5303 | MI1770__.359 |
| BETTS, SIDNEY A | MI | Mecosta | 5/10/1875 | Ionia | 2433 | MI3020__.366 |
| BEVINS, WILLIAM A | MI | Mecosta | 4/10/1873 | Ionia | 1545 | MI3010__.045 |
| BEVINS, WILLIAM A | MI | Mecosta | 4/10/1873 | Ionia | 1545 | MI3010__.045 |
| BIGELOW, JOHN | MI | Mecosta | 9/1/1866 | Ionia | 18800 | MI2890__.214 |
| BIGELOW, JOHN | MI | Mecosta | 2/15/1868 | Ionia | 19819 | MI2900__.378 |
| BIGELOW, STEPHEN E | MI | Mecosta | 5/2/1870 | Ionia | 411 | MI2980__.410 |
| BILBROUGH, GEORGE | MI | Mecosta | 3/26/1915 | Marquette | 03529 | 464916 |
| BIRDSLEY, ERASMUS D | MI | Mecosta | 9/15/1854 | Ionia | 10403 | MI2740__.213 |
| BIRDSLEY, ERASMUS | MI | Mecosta | 9/15/1854 | Ionia | 10211 | MI2740__.060 |
| BIRDSLY, ERASMUS D | MI | Mecosta | 7/1/1857 | Ionia | 12789 | MI2830__.395 |
| BITELY, JOSEPH L | MI | Mecosta | 12/15/1855 | Ionia | 12615 | MI2780__.187 |
| BITELY, JOSEPH L | MI | Mecosta | 12/15/1855 | Ionia | 12616 | MI2780__.188 |
| BITELZ, DANIEL | MI | Mecosta | 12/15/1855 | Ionia | 12615 | MI2780__.187 |
| BITELZ, DANIEL | MI | Mecosta | 12/15/1855 | Ionia | 12616 | MI2780__.188 |
| BLAIR, DAVID R | MI | Mecosta | 5/1/1858 | Ionia | 15934 | MI2840__.368 |
| BLAIR, DAVID R | MI | Mecosta | 5/1/1858 | Ionia | 15935 | MI2840__.369 |
| BLAIR, WILLIAM T | MI | Mecosta | 5/2/1870 | Ionia | 469 | MI2980__.468 |
| BLANCHARD, JOHN C | MI | Mecosta | 7/6/1858 | Ionia | 15847 | MI2840__.298 |
| BLISS, WILLIAM T | MI | Mecosta | 9/20/1872 | Ionia | 1150 | MI3000__.151 |
| BLODGET, DELOS A | MI | Mecosta | 9/15/1854 | Ionia | 10575 | MI2740__.358 |
| BLODGET, DELOS A | MI | Mecosta | 10/5/1854 | Ionia | 10898 | MI2750__.105 |
| BLODGET, DELOS A | MI | Mecosta | 10/5/1854 | Ionia | 10899 | MI2750__.106 |
| BLODGET, DELOS A | MI | Mecosta | 6/15/1854 | Ionia | 9316 | MI2720__.341 |
| BLODGET, DELOS A | MI | Mecosta | 6/15/1854 | Ionia | 9317 | MI2720__.342 |
| BLODGET, DELOS A | MI | Mecosta | 12/15/1855 | Ionia | 12252 | MI2780__.069 |
| BLODJET, DELOS A | MI | Mecosta | 9/15/1854 | Ionia | 10497 | MI2740__.294 |
| BOLTON, SAMUEL S | MI | Mecosta | 11/30/1869 | Ionia | 20436 | MI2910__.335 |
| BORTHE, RANSOM | MI | Mecosta | 12/15/1855 | Ionia | 14541 | MI2780__.474 |
| BOWER, FREDERICK | MI | Mecosta | 11/1/1869 | Ionia | 78 | MI2980__.078 |
| BRADLEY, DANIEL W | MI | Mecosta | 1/10/1867 | Ionia | 19092 | MI2890__.416 |
| BRADLEY, DANIEL W | MI | Mecosta | 2/15/1868 | Ionia | 19354 | MI2900__.123 |
| BRADY, GEORGE | MI | Mecosta | 11/1/1869 | Ionia | 296 | MI2980__.297 |
| BRAHIER, JOSEPH | MI | Mecosta | 5/1/1871 | Ionia | 767 | MI2990__.267 |
| BREWER, ADDISON P | MI | Mecosta | 7/1/1872 | Ionia | 21710 | MI2930__.392 |
| BRIGHAM, GERSHOM N | MI | Mecosta | 9/10/1869 | Ionia | 20341 | MI2910__.264 |
| BRIGHAM, ZIBA W | MI | Mecosta | 12/30/1876 | Ionia | 2913 | MI3030__.339 |
| BROCKWAY, ABEL A | MI | Mecosta | 2/15/1868 | Ionia | 19666 | MI2900__.323 |
| BROCKWAY, ABEL A | MI | Mecosta | 2/15/1868 | Ionia | 19667 | MI2900__.324 |
| BROCKWAY, ASA | MI | Mecosta | 9/15/1854 | Ionia | 10323 | MI2740__.153 |
| BROCKWAY, ASA | MI | Mecosta | 3/10/1856 | Ionia | 15179 | MI2800__.041 |
| BROCKWAY, WILLIAM | MI | Mecosta | 3/10/1856 | Ionia | 15179 | MI2800__.041 |
| BROCKWAY, WILLIAM | MI | Mecosta | 3/10/1856 | Ionia | 15589 | MI2800__.276 |
| BROCKWAY, WILLIAM | MI | Mecosta | 2/15/1868 | Ionia | 19577 | MI2900__.254 |
| BROWN, ALEXANDER | MI | Mecosta | 12/30/1878 | Reed City | 3418 | MI3040__.358 |
| BROWN, BELA | MI | Mecosta | 3/10/1857 | Ionia | 14396 | MI2820__.331 |
| BROWN, BELA | MI | Mecosta | 3/10/1857 | Ionia | 14397 | MI2820__.332 |
| BROWN, BELA | MI | Mecosta | 3/10/1857 | Ionia | 14398 | MI2820__.333 |
| BROWN, DELOS H | MI | Mecosta | 2/1/1871 | Ionia | 718 | MI2990__.216 |
| BROWN, GEORGE R | MI | Mecosta | 6/13/1878 | Reed City | 3371 | MI3040__.261 |
| BROWN, HORATIO | MI | Mecosta | 5/1/1867 | Ionia | 19295 | MI2900__.060 |
| BROWN, JOHN F | MI | Mecosta | 6/20/1870 | Ionia | 21035 | MI2920__.340 |
| BROWN, JOHN R | MI | Mecosta | 5/2/1870 | Ionia | 571 | MI2990__.071 |
| BROWN, SILAS | MI | Mecosta | 12/30/1876 | Ionia | 2912 | MI3030__.338 |
| BROWN, WILLIAM H | MI | Mecosta | 1/1/1872 | Ionia | 967 | MI2990__.464 |
| BUCHANAN, ROBERT | MI | Mecosta | 3/1/1877 | Ionia | 2906 | MI3030__.379 |
| BUCHTEL, JOHN R | MI | Mecosta | 9/10/1869 | Ionia | 20377 | MI2910__.297 |
| BURD, JOHN H | MI | Mecosta | 9/15/1871 | Ionia | 837 | MI2990__.333 |
| BURDICK, WHITMAN | MI | Mecosta | 6/15/1877 | Ionia | 3058 | MI3030__.496 |
| BURGESS, JOHNSON | MI | Mecosta | 5/1/1867 | Ionia | 19243 | MI2900__.030 |
| BURLEY, ARTHUR | MI | Mecosta | 4/10/1873 | Ionia | 1556 | MI3010__.055 |
| BURLEY, ARTHUR | MI | Mecosta | 4/10/1873 | Ionia | 1556 | MI3010__.055 |
| BURNS, ROBERT | MI | Mecosta | 3/10/1856 | Ionia | 15519 | MI2800__.241 |
| BURNS, ROBERT | MI | Mecosta | 3/10/1856 | Ionia | 15520 | MI2800__.242 |
| BUSHMAN, JOHN C | MI | Mecosta | 4/10/1873 | Ionia | 1503 | MI3010__.003 |
| BUSHMAN, JOHN C | MI | Mecosta | 4/10/1873 | Ionia | 1503 | MI3010__.003 |
| BUSS, HORACE B | MI | Mecosta | 3/20/1876 | Ionia | 2732 | MI3030__.184 |
| BUTLER, JOHN | MI | Mecosta | 3/10/1856 | Ionia | 15291 | MI2800__.113 |
| BUTLER, JOHN | MI | Mecosta | 3/10/1857 | Ionia | 14343 | MI2820__.314 |
| BUTLER, JOHN | MI | Mecosta | 5/4/1858 | Ionia | 15291 | MI2860__.003 |
| CAHILL, MICHAEL | MI | Mecosta | 6/30/1880 | Reed City | 3968 | MI3050__.369 |
| CAHILL, THOMAS | MI | Mecosta | 2/15/1868 | Ionia | 19332 | MI2900__.103 |
| CALHOON, WASHINGTON B | MI | Mecosta | 10/20/1875 | Ionia | 2564 | MI3030__.001 |
| CALKINS, GENETTE | MI | Mecosta | 5/2/1870 | Ionia | 530 | MI2990__.033 |
| CANAAN, ISRAEL | MI | Mecosta | 5/20/1873 | Ionia | 1662 | MI3010__.160 |
| CANAAN, ISRAEL | MI | Mecosta | 5/20/1873 | Ionia | 1662 | MI3010__.160 |
| CANAAN, JEHU | MI | Mecosta | 11/10/1875 | Ionia | 1663 | MI3030__.034 |
| CANAAN, JOHN | MI | Mecosta | 5/20/1873 | Ionia | 1663 | MI3010__.161 |
| CANAAN, JOHN | MI | Mecosta | 5/20/1873 | Ionia | 1663 | MI3010__.161 |
| CAPEN, ALBERT J | MI | Mecosta | 11/1/1869 | Ionia | 9 | MI2980__.009 |
| CAPEN, RANDALL T | MI | Mecosta | 3/10/1862 | Ionia | 17595 | MI2870__.476 |
| CARLETON, CHESTER | MI | Mecosta | 6/10/1868 | Ionia | 19929 | MI2900__.511 |
| CARLETON, CHESTER | MI | Mecosta | 6/10/1868 | Ionia | 19930 | MI2900__.455 |
| CARPENTER, LEANDER | MI | Mecosta | 12/10/1861 | Ionia | 17412 | MI2870__.350 |
| CHAPMAN, JOHN H | MI | Mecosta | 5/1/1871 | Ionia | 762 | MI2990__.262 |
| CHAPPELL, ARTHUR | MI | Mecosta | 3/20/1872 | Ionia | 21501 | MI2930__.208 |
| CHAPPELL, JACOB R | MI | Mecosta | 9/10/1869 | Ionia | 20135 | MI2910__.147 |
| CHASE, DAVID | MI | Mecosta | 12/15/1865 | Ionia | 18198 | MI2880__.313 |
| CHASE, DAVID | MI | Mecosta | 4/3/1866 | Ionia | 18637 | MI2890__.094 |
| CHASE, DAVID | MI | Mecosta | 1/10/1867 | Ionia | 19023 | MI2890__.369 |
| CHASE, DAVID | MI | Mecosta | 1/10/1867 | Ionia | 19024 | MI2890__.370 |
| CHASE, DAVID | MI | Mecosta | 1/10/1867 | Ionia | 19079 | MI2890__.406 |
| CHASE, DAVID | MI | Mecosta | 1/10/1867 | Ionia | 19172 | MI2890__.462 |
| CHASE, DAVID | MI | Mecosta | 5/1/1867 | Ionia | 19236 | MI2900__.024 |
| CHASE, DAVID | MI | Mecosta | 12/10/1870 | Ionia | 21182 | MI2920__.460 |
| CHASE, DAVID | MI | Mecosta | 5/1/1871 | Ionia | 21181 | MI2920__.498 |
| CHASE, DAVID | MI | Mecosta | 4/5/1872 | Ionia | 21591 | MI2930__.290 |
| CHASE, DAVID | MI | Mecosta | 4/5/1872 | Ionia | 21594 | MI2930__.293 |
| CHASE, WALTER | MI | Mecosta | 6/5/1866 | Ionia | 18680 | MI2890__.127 |
| CHASE, WALTER | MI | Mecosta | 1/10/1867 | Ionia | 18855 | MI2890__.253 |
| CHEESBRO, HENRY | MI | Mecosta | 12/15/1855 | Ionia | 13449 | MI2770__.317 |
| CHEESBRO, HENRY | MI | Mecosta | 12/15/1855 | Ionia | 13450 | MI2770__.318 |
| CHEESBRO, HENRY | MI | Mecosta | 12/15/1855 | Ionia | 13451 | MI2770__.319 |
| CHEESBRO, HENRY | MI | Mecosta | 12/15/1855 | Ionia | 13452 | MI2770__.320 |
| CHEESBRO, HENRY | MI | Mecosta | 12/15/1855 | Ionia | 13453 | MI2770__.321 |
| CHEPWA POH DWA WE DUNG NEGE | MI | Mecosta | 6/15/1854 | Ionia | 9063 | MI2720__.166 |
| CHIN NA WA | MI | Mecosta | 9/15/1854 | Ionia | 10151 | MI2740__.009 |
| CHURCH, PETER | MI | Mecosta | 2/10/1875 | Ionia | 2325 | MI3020__.272 |
| CHURCH, SILAS | MI | Mecosta | 12/30/1878 | Reed City | 3400 | MI3040__.341 |
| CLARK, ALFRED L | MI | Mecosta | 12/15/1855 | Ionia | 13529 | MI2770__.356 |
| CLARK, ALFRED L | MI | Mecosta | 3/10/1856 | Ionia | 13565 | MI2790__.182 |
| CLARK, ALFRED L | MI | Mecosta | 3/10/1857 | Ionia | 12082 | MI2810__.033 |
| CLARK, JAMES | MI | Mecosta | 2/10/1873 | Ionia | 1270 | MI3000__.269 |
| CLARK, JAMES | MI | Mecosta | 2/10/1873 | Ionia | 1270 | MI3000__.269 |
| CLARK, OWEN A | MI | Mecosta | 4/1/1871 | Ionia | 21216 | MI2920__.484 |
| CLARK, PERRY | MI | Mecosta | 1/20/1876 | Ionia | 2440 | MI3030__.122 |
| CLEMENT, ALLEN E | MI | Mecosta | 7/1/1872 | Ionia | 21683 | MI2930__.374 |
| CLEMENT, ALLEN E | MI | Mecosta | 2/10/1875 | Ionia | 2314 | MI3020__.261 |
| CLEMENT, CHARLES M | MI | Mecosta | 2/10/1873 | Ionia | 1281 | MI3000__.280 |
| CLEMENT, CHARLES M | MI | Mecosta | 2/10/1873 | Ionia | 1281 | MI3000__.280 |
| CLEMENT, JOHN D | MI | Mecosta | 2/1/1871 | Ionia | 21197 | MI2920__.469 |
| CLUM, HAMEN | MI | Mecosta | 12/20/1884 | Reed City | 5733 | MI3090__.135 |
| COBURN, JOHN F | MI | Mecosta | 12/15/1855 | Ionia | 13580 | MI2770__.372 |
| COFFINBERRY, WRIGHT L | MI | Mecosta | 7/1/1857 | Ionia | 13893 | MI2840__.056 |
| COLE, FRANKLIN | MI | Mecosta | 12/15/1855 | Ionia | 12326 | MI2780__.081 |
| COLLINGWOOD, ROGER | MI | Mecosta | 9/20/1872 | Ionia | 1151 | MI3000__.152 |
| COLLISON, ALMON E | MI | Mecosta | 11/10/1875 | Ionia | 2625 | MI3030__.062 |
| COLLISON, THOMAS H | MI | Mecosta | 10/20/1875 | Ionia | 2566 | MI3030__.002 |
| CONDON, JAMES | MI | Mecosta | 9/1/1875 | Ionia | 1900 | MI3020__.457 |
| CONNOR, JOHN M | MI | Mecosta | 1/10/1867 | Ionia | 19185 | MI2890__.472 |
| COOK, EUGENE B | MI | Mecosta | 9/6/1876 | Ionia | 2872 | MI3030__.290 |
| COOPER, JAMES | MI | Mecosta | 11/1/1869 | Ionia | 346 | MI2980__.347 |
| COREY, LAUSON F | MI | Mecosta | 5/20/1873 | Ionia | 1653 | MI3010__.151 |
| COREY, LAUSON F | MI | Mecosta | 5/20/1873 | Ionia | 1653 | MI3010__.151 |
| CORNWELL, WILLIAM I | MI | Mecosta | 5/15/1863 | Ionia | 17736 | MI2880__.095 |
| COVERT, WILLIAM | MI | Mecosta | 5/2/1870 | Ionia | 440 | MI2980__.439 |
| COWAN, JOHN G | MI | Mecosta | 12/10/1861 | Ionia | 17492 | MI2870__.391 |
| COWAN, WILLIAM | MI | Mecosta | 12/10/1861 | Ionia | 17491 | MI2870__.390 |
| COWLEY, ORLO S | MI | Mecosta | 11/25/1879 | Reed City | 3784 | MI3050__.217 |
| CREEVY, MICHAEL | MI | Mecosta | 2/10/1873 | Ionia | 1365 | MI3000__.364 |
| CREEVY, MICHAEL | MI | Mecosta | 2/10/1873 | Ionia | 1365 | MI3000__.364 |
| CREEVY, WILLIAM | MI | Mecosta | 2/10/1875 | Ionia | 2230 | MI3020__.186 |
| CRITTENDEN, TRUMAN | MI | Mecosta | 11/1/1869 | Ionia | 312 | MI2980__.314 |
| CRONK, JOSEPH S | MI | Mecosta | 9/10/1869 | Ionia | 20195 | MI2910__.173 |
| CROSHAW, LEONARD D | MI | Mecosta | 2/10/1873 | Ionia | 1211 | MI3000__.212 |
| CROSHAW, LEONARD D | MI | Mecosta | 2/10/1873 | Ionia | 1211 | MI3000__.212 |
| CROUSE, GEORGE W | MI | Mecosta | 9/10/1869 | Ionia | 20377 | MI2910__.297 |
| CUMMINGS, HANNAH | MI | Mecosta | 6/30/1876 | Ionia | 2822 | MI3030__.250 |
| CUTTER, WILLIAM B | MI | Mecosta | 1/20/1876 | Ionia | 22264 | MI2940__.371 |
| DALZIEL, JAMES | MI | Mecosta | 12/15/1855 | Ionia | 14562 | MI2780__.482 |
| DALZIEL, JAMES | MI | Mecosta | 12/15/1855 | Ionia | 14565 | MI2780__.483 |
| DALZIEL, JAMES | MI | Mecosta | 3/10/1857 | Ionia | 14010 | MI2820__.179 |
| DALZIEL, JAMES |